Thiar Theas Antroma CLCG
South West Antrim GAA

Fixtures & Results

Pos Team P W L D F A Diff PT
1 Ruairí Óg 9 8 1 0 200 171 0 16
2 O`Donovan Rossa 9 6 2 1 210 175 0 13
3 Portaferry 9 5 3 1 162 170 0 11
4 Naomh Eoin 9 4 4 1 201 173 0 9
5 Cuchullains Dun Lathaí 9 4 4 1 157 161 0 9
6 Na Seamróga 8 4 4 0 162 126 0 8
7 Ballycran 8 4 4 0 180 173 0 8
8 Mac Uílín CLG 9 3 6 0 171 190 0 6
9 Naomh Éanna 9 2 7 0 170 221 0 4
10 Ballygalget 9 2 7 0 168 221 0 4

Date
Time
Home Team
 
 
 
Away Team
Venue
Referee
Round
Notes