Leagues
| Ciaran Doherty SWA U16 Shield | Pld |
W |
D |
L |
Pts |
|
|---|---|---|---|---|---|---|
| Ballymena | 14 | 10 | 2 | 2 | 22 | |
| Ballycastle | 14 | 10 | 1 | 3 | 21 | |
| Cargin | 14 | 9 | 1 | 4 | 19 | |
| Creggan | 14 | 9 | 1 | 3 | 19 | |
| Lisburn | 14 | 9 | 1 | 4 | 19 | |
| Tir na nOg | 14 | 3 | 0 | 11 | 6 | |
| Aghagallon | 14 | 1 | 0 | 13 | 2 | |
| Moneyglass | 14 | 1 | 0 | 13 | 2 |
