Leagues
| SWA U12 | Pld |
W |
D |
L |
Pts |
|
|---|---|---|---|---|---|---|
| Aghagallon | 13 | 11 | 1 | 1 | 23 | |
| Glenravel | 12 | 10 | 1 | 1 | 21 | |
| St Endas | 10 | 9 | 0 | 1 | 18 | |
| Sean Stinsons | 10 | 8 | 1 | 1 | 17 | |
| Lisburn | 11 | 7 | 1 | 3 | 15 | |
| Aldergrove | 11 | 6 | 0 | 5 | 12 | |
| Ballymena | 10 | 5 | 1 | 4 | 11 | |
| Kickhams | 9 | 5 | 1 | 3 | 11 | |
| Tir Na nOg | 9 | 4 | 1 | 4 | 9 | |
| Cargin | 11 | 4 | 0 | 7 | 8 | |
| Moneyglass | 11 | 3 | 1 | 7 | 7 | |
| Ballycastle | 12 | 3 | 0 | 9 | 6 | |
| Glenavy | 11 | 3 | 0 | 8 | 6 | |
| Rasharkin | 11 | 2 | 0 | 9 | 4 | |
| Antrim | 11 | 1 | 0 | 10 | 2 | |
| Dunloy | 8 | 1 | 0 | 7 | 2 |
